Ranks
VIP
253,356.87 VND
|
MVP
506,967.35 VND
|
HERO
887,383.07 VND
|
LEGEND
1,267,798.79 VND
|
|
---|---|---|---|---|
Homes | 5 | 10 | 15 | 20 |
Extra Player Warps | 1 | 2 | 3 | 4 |
Auction House Listings | 10 | 15 | 20 | 25 |
Player Vaults | 2 | 4 | 8 | 16 |
Workbench Command | ||||
PWeather Command | ||||
Feed Command | ||||
PTime Command | ||||
Condense Command | ||||
EnderChest Command |